Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-04-08 TMIN -67.00 USC00040931 Edit | Details | Delete
Nevada 2024-04-08 TOBS -67.00 USC00040931 Edit | Details | Delete
Nevada 2024-04-08 PRCP 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-04-08 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-04-08 SNWD 0.00 USC00040931 Edit | Details | Delete
Los Angeles 2024-04-08 TOBS 139.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-04-08 PRCP 0.00 USC00041194 Edit | Details | Delete
Kings 2024-04-08 TMAX 194.00 USC00042012 Edit | Details | Delete
Kings 2024-04-08 TMIN 67.00 USC00042012 Edit | Details | Delete
Kings 2024-04-08 PRCP 0.00 USC00042012 Edit | Details | Delete

Page 901020 of 934060