Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2014-06-03 TMAX 317.00 USC00049781 Edit | Details | Delete
Yolo 2014-06-03 TMAX 322.00 USR0000CBRO Edit | Details | Delete
Yolo 2014-06-03 TMIN 89.00 USC00042294 Edit | Details | Delete
Yolo 2014-06-03 TMIN 94.00 USC00049742 Edit | Details | Delete
Yolo 2014-06-03 TMIN 94.00 USR0000CBRO Edit | Details | Delete
Yolo 2014-06-03 TMIN 106.00 USC00049781 Edit | Details | Delete
Yolo 2014-06-03 TOBS 178.00 USC00042294 Edit | Details | Delete
Yolo 2014-06-03 TOBS 183.00 USC00049742 Edit | Details | Delete
Yolo 2014-06-04 EVAP 97.00 USC00042294 Edit | Details | Delete
Yolo 2014-06-04 MNPN 133.00 USC00042294 Edit | Details | Delete

Page 901019 of 933215