Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-04-23 TOBS 111.00 USC00045120 Edit | Details | Delete
Merced 2000-04-23 PRCP 0.00 USC00045120 Edit | Details | Delete
Merced 2000-04-23 SNOW 0.00 USC00045120 Edit | Details | Delete
Merced 2000-04-23 SNWD 0.00 USC00045120 Edit | Details | Delete
Merced 2000-04-23 EVAP 97.00 USC00045120 Edit | Details | Delete
Merced 2000-04-23 MNPN 67.00 USC00045120 Edit | Details | Delete
Merced 2000-04-23 MXPN 217.00 USC00045120 Edit | Details | Delete
Merced 2000-04-23 WDMV 526.00 USC00045120 Edit | Details | Delete
Madera 2000-04-23 TMAX 217.00 USC00045233 Edit | Details | Delete
Madera 2000-04-23 TMIN 67.00 USC00045233 Edit | Details | Delete

Page 900976 of 912620