Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2014-01-02 TMIN 6.00 USC00049742 Edit | Details | Delete
Yolo 2014-01-02 TMIN 17.00 USC00042294 Edit | Details | Delete
Yolo 2014-01-02 TMIN 17.00 USR0000CBRO Edit | Details | Delete
Yolo 2014-01-02 TMIN 39.00 USC00049781 Edit | Details | Delete
Yolo 2014-01-02 TOBS 67.00 USC00042294 Edit | Details | Delete
Yolo 2014-01-02 TOBS 78.00 USC00049742 Edit | Details | Delete
Yolo 2014-01-03 EVAP 28.00 USC00042294 Edit | Details | Delete
Yolo 2014-01-03 MNPN 39.00 USC00042294 Edit | Details | Delete
Yolo 2014-01-03 MXPN 144.00 USC00042294 Edit | Details | Delete
Yolo 2014-01-03 PRCP 0.00 US1CAYL0001 Edit | Details | Delete

Page 900912 of 933631