Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2016-06-28 | TMIN | 217.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2016-06-28 | TOBS | 289.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-28 | TOBS | 322.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2016-06-29 | DAPR | 10.00 | US1CAYL0023 | Edit | Details | Delete |
Yolo | 2016-06-29 | EVAP | 102.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-29 | MDPR | 0.00 | US1CAYL0023 | Edit | Details | Delete |
Yolo | 2016-06-29 | MNPN | 178.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-29 | MXPN | 383.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-29 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2016-06-29 | PRCP | 0.00 | US1CAYL0002 | Edit | Details | Delete |
Page 900812 of 929943