Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-12-24 TMIN 83.00 USR0000CBRO Edit | Details | Delete
Yolo 2021-12-24 TMIN 89.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-24 TOBS 94.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-24 TOBS 94.00 USC00049742 Edit | Details | Delete
Yolo 2021-12-25 EVAP 5.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-25 MNPN 72.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-25 MXPN 161.00 USC00042294 Edit | Details | Delete
Yolo 2021-12-25 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2021-12-25 PRCP 8.00 US1CAYL0001 Edit | Details | Delete
Yolo 2021-12-25 PRCP 8.00 US1CAYL0009 Edit | Details | Delete

Page 900633 of 920803