Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-11-07 TMIN 50.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-11-07 TMIN 72.00 USC00042294 Edit | Details | Delete
Yolo 2020-11-07 TOBS 78.00 USC00042294 Edit | Details | Delete
Yolo 2020-11-07 TOBS 117.00 USC00049742 Edit | Details | Delete
Yolo 2020-11-08 EVAP 46.00 USC00042294 Edit | Details | Delete
Yolo 2020-11-08 MNPN 61.00 USC00042294 Edit | Details | Delete
Yolo 2020-11-08 MXPN 183.00 USC00042294 Edit | Details | Delete
Yolo 2020-11-08 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2020-11-08 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2020-11-08 PRCP 0.00 US1CAYL0009 Edit | Details | Delete

Page 900128 of 922116