Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2019-12-18 | TOBS | 72.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2019-12-18 | TOBS | 100.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-12-19 | DAPR | 2.00 | US1CAYL0002 | Edit | Details | Delete |
Yolo | 2019-12-19 | EVAP | 10.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-12-19 | MDPR | 66.00 | US1CAYL0002 | Edit | Details | Delete |
Yolo | 2019-12-19 | MNPN | 61.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-12-19 | MXPN | 100.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-12-19 | PRCP | 25.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2019-12-19 | PRCP | 25.00 | US1CAYL0019 | Edit | Details | Delete |
Yolo | 2019-12-19 | PRCP | 28.00 | US1CAYL0023 | Edit | Details | Delete |
Page 899955 of 923346