Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-05-31 TMAX 272.00 USC00049781 Edit | Details | Delete
Yolo 2020-05-31 TMIN 139.00 USC00042294 Edit | Details | Delete
Yolo 2020-05-31 TMIN 139.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-05-31 TMIN 144.00 USC00049742 Edit | Details | Delete
Yolo 2020-05-31 TMIN 156.00 USC00049781 Edit | Details | Delete
Yolo 2020-05-31 TOBS 206.00 USC00042294 Edit | Details | Delete
Yolo 2020-05-31 TOBS 222.00 USC00049742 Edit | Details | Delete
Yolo 2020-06-01 EVAP 89.00 USC00042294 Edit | Details | Delete
Yolo 2020-06-01 MNPN 167.00 USC00042294 Edit | Details | Delete
Yolo 2020-06-01 MXPN 311.00 USC00042294 Edit | Details | Delete

Page 899752 of 922408