Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-10-28 TMAX 261.00 USC00049781 Edit | Details | Delete
Yolo 2020-10-28 TMAX 267.00 USC00049742 Edit | Details | Delete
Yolo 2020-10-28 TMAX 267.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-10-28 TMIN 28.00 USC00049742 Edit | Details | Delete
Yolo 2020-10-28 TMIN 39.00 USC00042294 Edit | Details | Delete
Yolo 2020-10-28 TMIN 50.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-10-28 TMIN 56.00 USC00049781 Edit | Details | Delete
Yolo 2020-10-28 TOBS 83.00 USC00049742 Edit | Details | Delete
Yolo 2020-10-28 TOBS 89.00 USC00042294 Edit | Details | Delete
Yolo 2020-10-29 EVAP 41.00 USC00042294 Edit | Details | Delete

Page 899447 of 921440