Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-10-21 TMAX 344.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-10-21 TMIN 133.00 USC00049742 Edit | Details | Delete
Yolo 2020-10-21 TMIN 139.00 USC00042294 Edit | Details | Delete
Yolo 2020-10-21 TMIN 167.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-10-21 TMIN 183.00 USC00049781 Edit | Details | Delete
Yolo 2020-10-21 TOBS 167.00 USC00049742 Edit | Details | Delete
Yolo 2020-10-21 TOBS 183.00 USC00042294 Edit | Details | Delete
Yolo 2020-10-22 EVAP 140.00 USC00042294 Edit | Details | Delete
Yolo 2020-10-22 MNPN 133.00 USC00042294 Edit | Details | Delete
Yolo 2020-10-22 MXPN 272.00 USC00042294 Edit | Details | Delete

Page 899417 of 921440