Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2012-08-08 TMAX 394.00 USR0000CBRO Edit | Details | Delete
Yolo 2012-08-08 TMIN 111.00 USC00042294 Edit | Details | Delete
Yolo 2012-08-08 TMIN 139.00 USC00049742 Edit | Details | Delete
Yolo 2012-08-08 TMIN 150.00 USC00049781 Edit | Details | Delete
Yolo 2012-08-08 TMIN 161.00 USR0000CBRO Edit | Details | Delete
Yolo 2012-08-08 TOBS 189.00 USC00042294 Edit | Details | Delete
Yolo 2012-08-08 TOBS 228.00 USC00049742 Edit | Details | Delete
Yolo 2012-08-09 EVAP 84.00 USC00042294 Edit | Details | Delete
Yolo 2012-08-09 MNPN 178.00 USC00042294 Edit | Details | Delete
Yolo 2012-08-09 MXPN 350.00 USC00042294 Edit | Details | Delete

Page 899156 of 933631