Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-04-13 TMIN 61.00 USC00049781 Edit | Details | Delete
Yolo 2021-04-13 TMIN 78.00 USC00049742 Edit | Details | Delete
Yolo 2021-04-13 TMIN 94.00 USC00042294 Edit | Details | Delete
Yolo 2021-04-13 TMIN 117.00 USR0000CBRO Edit | Details | Delete
Yolo 2021-04-13 TOBS 128.00 USC00042294 Edit | Details | Delete
Yolo 2021-04-13 TOBS 161.00 USC00049742 Edit | Details | Delete
Yolo 2021-04-14 EVAP 56.00 USC00042294 Edit | Details | Delete
Yolo 2021-04-14 MNPN 106.00 USC00042294 Edit | Details | Delete
Yolo 2021-04-14 MXPN 261.00 USC00042294 Edit | Details | Delete
Yolo 2021-04-14 PRCP 0.00 US1CAYL0001 Edit | Details | Delete

Page 899120 of 920362