Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-05-19 TMIN 111.00 USC00049742 Edit | Details | Delete
Yolo 2021-05-19 TMIN 117.00 USR0000CBRO Edit | Details | Delete
Yolo 2021-05-19 TOBS 178.00 USC00042294 Edit | Details | Delete
Yolo 2021-05-19 TOBS 183.00 USC00049742 Edit | Details | Delete
Yolo 2021-05-20 EVAP 97.00 USC00042294 Edit | Details | Delete
Yolo 2021-05-20 MNPN 106.00 USC00042294 Edit | Details | Delete
Yolo 2021-05-20 MXPN 322.00 USC00042294 Edit | Details | Delete
Yolo 2021-05-20 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2021-05-20 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2021-05-20 PRCP 0.00 US1CAYL0009 Edit | Details | Delete

Page 899075 of 920151