Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-12-12 MNPN 67.00 USC00045120 Edit | Details | Delete
Merced 2000-12-12 MXPN 156.00 USC00045120 Edit | Details | Delete
Merced 2000-12-12 WDMV 145.00 USC00045120 Edit | Details | Delete
Madera 2000-12-12 TMAX 144.00 USC00045233 Edit | Details | Delete
Madera 2000-12-12 TMIN 61.00 USC00045233 Edit | Details | Delete
Madera 2000-12-12 TOBS 72.00 USC00045233 Edit | Details | Delete
Madera 2000-12-12 PRCP 18.00 USC00045233 Edit | Details | Delete
Madera 2000-12-12 SNOW 0.00 USC00045233 Edit | Details | Delete
Madera 2000-12-12 SNWD 0.00 USC00045233 Edit | Details | Delete
Yuba 2000-12-12 TMAX 139.00 USC00045385 Edit | Details | Delete

Page 899052 of 934060