Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2000-12-12 | TMIN | -67.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-12-12 | TOBS | -39.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-12-12 | PRCP | 147.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-12-12 | SNOW | 165.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-12-12 | SNWD | 178.00 | USC00045026 | Edit | Details | Delete |
San Joaquin | 2000-12-12 | TMAX | 117.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-12-12 | TMIN | 50.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-12-12 | TOBS | 100.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-12-12 | PRCP | 81.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-12-12 | SNOW | 0.00 | USC00045032 | Edit | Details | Delete |
Page 899049 of 934060