Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-12-09 | TMAX | -2.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-12-09 | TMIN | -33.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-12-09 | TOBS | -26.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-12-09 | PRCP | 0.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-12-09 | SNWD | 457.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-12-09 | TAVG | -20.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-12-09 | WESD | 1168.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-12-09 | TMAX | 50.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-12-09 | TMIN | -20.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-12-09 | TOBS | 1.00 | USS0020K13S | Edit | Details | Delete |
Page 899018 of 933702