Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2000-12-07 SNWD 51.00 USC00045026 Edit | Details | Delete
San Joaquin 2000-12-07 TMAX 144.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-12-07 TMIN 56.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-12-07 TOBS 133.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-12-07 PRCP 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-12-07 SNOW 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-12-07 SNWD 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-12-07 MNPN 44.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-12-07 MXPN 100.00 USC00045032 Edit | Details | Delete
Merced 2000-12-07 TMAX 106.00 USC00045118 Edit | Details | Delete

Page 898979 of 933493