Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2012-10-10 TOBS 144.00 USC00042294 Edit | Details | Delete
Yolo 2012-10-11 EVAP 56.00 USC00042294 Edit | Details | Delete
Yolo 2012-10-11 MNPN 122.00 USC00042294 Edit | Details | Delete
Yolo 2012-10-11 MXPN 261.00 USC00042294 Edit | Details | Delete
Yolo 2012-10-11 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2012-10-11 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2012-10-11 PRCP 0.00 US1CAYL0006 Edit | Details | Delete
Yolo 2012-10-11 PRCP 0.00 US1CAYL0007 Edit | Details | Delete
Yolo 2012-10-11 PRCP 0.00 US1CAYL0009 Edit | Details | Delete
Yolo 2012-10-11 PRCP 0.00 US1CAYL0010 Edit | Details | Delete

Page 898933 of 933166