Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2013-03-20 TMIN 89.00 USC00042294 Edit | Details | Delete
Yolo 2013-03-20 TMIN 89.00 USC00049742 Edit | Details | Delete
Yolo 2013-03-20 TMIN 89.00 USC00049781 Edit | Details | Delete
Yolo 2013-03-20 TMIN 89.00 USR0000CBRO Edit | Details | Delete
Yolo 2013-03-20 TOBS 122.00 USC00042294 Edit | Details | Delete
Yolo 2013-03-20 TOBS 122.00 USC00049742 Edit | Details | Delete
Yolo 2013-03-21 EVAP 18.00 USC00042294 Edit | Details | Delete
Yolo 2013-03-21 MNPN 83.00 USC00042294 Edit | Details | Delete
Yolo 2013-03-21 MXPN 194.00 USC00042294 Edit | Details | Delete
Yolo 2013-03-21 PRCP 0.00 US1CAYL0009 Edit | Details | Delete

Page 898933 of 932589