Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2012-10-08 TAVG 186.00 USR0000CBRO Edit | Details | Delete
Yolo 2012-10-08 TMAX 244.00 USC00049781 Edit | Details | Delete
Yolo 2012-10-08 TMAX 250.00 USR0000CBRO Edit | Details | Delete
Yolo 2012-10-08 TMAX 267.00 USC00049742 Edit | Details | Delete
Yolo 2012-10-08 TMAX 272.00 USC00042294 Edit | Details | Delete
Yolo 2012-10-08 TMIN 94.00 USC00042294 Edit | Details | Delete
Yolo 2012-10-08 TMIN 111.00 USC00049781 Edit | Details | Delete
Yolo 2012-10-08 TMIN 133.00 USR0000CBRO Edit | Details | Delete
Yolo 2012-10-08 TMIN 144.00 USC00049742 Edit | Details | Delete
Yolo 2012-10-08 TOBS 150.00 USC00042294 Edit | Details | Delete

Page 898925 of 933166