Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Fresno 2000-12-14 SNWD 0.00 USC00040449 Edit | Details | Delete
Santa Cruz 2000-12-14 TMAX 144.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-12-14 TMIN 83.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-12-14 TOBS 117.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-12-14 PRCP 145.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-12-14 SNOW 0.00 USC00040673 Edit | Details | Delete
Santa Cruz 2000-12-14 SNWD 0.00 USC00040673 Edit | Details | Delete
Nevada 2000-12-14 TMAX 61.00 USC00040931 Edit | Details | Delete
Nevada 2000-12-14 TMIN -39.00 USC00040931 Edit | Details | Delete
Nevada 2000-12-14 PRCP 56.00 USC00040931 Edit | Details | Delete

Page 898913 of 934060