Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-03-05 TMIN 72.00 USR0000CBRO Edit | Details | Delete
Yolo 2021-03-05 TOBS 89.00 USC00042294 Edit | Details | Delete
Yolo 2021-03-05 TOBS 161.00 USC00049742 Edit | Details | Delete
Yolo 2021-03-06 EVAP 53.00 USC00042294 Edit | Details | Delete
Yolo 2021-03-06 MNPN 78.00 USC00042294 Edit | Details | Delete
Yolo 2021-03-06 MXPN 211.00 USC00042294 Edit | Details | Delete
Yolo 2021-03-06 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2021-03-06 PRCP 10.00 USC00049742 Edit | Details | Delete
Yolo 2021-03-06 PRCP 23.00 US1CAYL0021 Edit | Details | Delete
Yolo 2021-03-06 PRCP 28.00 US1CAYL0009 Edit | Details | Delete

Page 898756 of 920151