Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-01-06 TMIN 11.00 USC00049742 Edit | Details | Delete
Yolo 2021-01-06 TMIN 17.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-06 TMIN 22.00 USC00049781 Edit | Details | Delete
Yolo 2021-01-06 TMIN 28.00 USR0000CBRO Edit | Details | Delete
Yolo 2021-01-06 TOBS 22.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-06 TOBS 56.00 USC00049742 Edit | Details | Delete
Yolo 2021-01-07 EVAP 8.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-07 MNPN 50.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-07 MXPN 100.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-07 PRCP 0.00 USC00049781 Edit | Details | Delete

Page 898711 of 920362