Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-12-12 TOBS 94.00 USC00049742 Edit | Details | Delete
Yolo 2020-12-13 EVAP 8.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-13 MNPN 83.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-13 MXPN 128.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-13 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2020-12-13 PRCP 66.00 US1CAYL0021 Edit | Details | Delete
Yolo 2020-12-13 PRCP 71.00 US1CAYL0001 Edit | Details | Delete
Yolo 2020-12-13 PRCP 74.00 US1CAYL0028 Edit | Details | Delete
Yolo 2020-12-13 PRCP 79.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-13 PRCP 84.00 US1CAYL0014 Edit | Details | Delete

Page 898640 of 920394