Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-06-28 TMAX 356.00 USC00049742 Edit | Details | Delete
Yolo 2020-06-28 TMIN 144.00 USC00042294 Edit | Details | Delete
Yolo 2020-06-28 TMIN 150.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-06-28 TMIN 156.00 USC00049742 Edit | Details | Delete
Yolo 2020-06-28 TMIN 156.00 USC00049781 Edit | Details | Delete
Yolo 2020-06-28 TOBS 189.00 USC00042294 Edit | Details | Delete
Yolo 2020-06-28 TOBS 211.00 USC00049742 Edit | Details | Delete
Yolo 2020-06-29 EVAP 137.00 USC00042294 Edit | Details | Delete
Yolo 2020-06-29 MNPN 150.00 USC00042294 Edit | Details | Delete
Yolo 2020-06-29 MXPN 306.00 USC00042294 Edit | Details | Delete

Page 898475 of 920949