Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2019-08-12 | TMIN | 172.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2019-08-12 | TOBS | 244.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-08-12 | TOBS | 278.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2019-08-13 | EVAP | 119.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-08-13 | MNPN | 189.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-08-13 | MXPN | 356.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-08-13 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2019-08-13 | PRCP | 0.00 | US1CAYL0002 | Edit | Details | Delete |
Yolo | 2019-08-13 | PRCP | 0.00 | US1CAYL0009 | Edit | Details | Delete |
Yolo | 2019-08-13 | PRCP | 0.00 | US1CAYL0014 | Edit | Details | Delete |
Page 898070 of 921944