Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2019-06-24 | TMAX | 350.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2019-06-24 | TMAX | 356.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-24 | TMIN | 144.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2019-06-24 | TMIN | 144.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-24 | TMIN | 161.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2019-06-24 | TMIN | 183.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2019-06-24 | TOBS | 228.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-24 | TOBS | 233.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2019-06-25 | EVAP | 119.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-25 | MNPN | 178.00 | USC00042294 | Edit | Details | Delete |
Page 898023 of 922116