Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2007-11-24 | TMIN | -156.00 | USC00040931 | Edit | Details | Delete |
Modoc | 2023-01-28 | TMIN | -156.00 | USS0020H13S | Edit | Details | Delete |
Nevada | 2023-03-29 | TMIN | -156.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2011-02-22 | TOBS | -156.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-10-12 | TMIN | -156.00 | USS0019L17S | Edit | Details | Delete |
Placer | 2002-01-29 | TOBS | -156.00 | USS0020K27S | Edit | Details | Delete |
Nevada | 2023-03-29 | TOBS | -156.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2022-12-14 | TMIN | -156.00 | USC00048218 | Edit | Details | Delete |
Alpine | 2010-03-04 | TMIN | -156.00 | USS0019L41S | Edit | Details | Delete |
El Dorado | 2023-03-25 | TMIN | -156.00 | USS0019L03S | Edit | Details | Delete |
Page 898 of 935717