Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2018-10-16 | TMAX | 278.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2018-10-16 | TMAX | 300.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2018-10-16 | TMAX | 306.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2018-10-16 | TMIN | 61.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2018-10-16 | TMIN | 67.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2018-10-16 | TMIN | 72.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-10-16 | TMIN | 106.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2018-10-16 | TOBS | 150.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2018-10-16 | TOBS | 156.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-10-17 | EVAP | 74.00 | USC00042294 | Edit | Details | Delete |
Page 897868 of 923062