Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2018-04-26 TMAX 278.00 USR0000CBRO Edit | Details | Delete
Yolo 2018-04-26 TMAX 294.00 USC00042294 Edit | Details | Delete
Yolo 2018-04-26 TMAX 300.00 USC00049742 Edit | Details | Delete
Yolo 2018-04-26 TMIN 89.00 USC00049781 Edit | Details | Delete
Yolo 2018-04-26 TMIN 100.00 USC00042294 Edit | Details | Delete
Yolo 2018-04-26 TMIN 100.00 USC00049742 Edit | Details | Delete
Yolo 2018-04-26 TMIN 100.00 USR0000CBRO Edit | Details | Delete
Yolo 2018-04-26 TOBS 139.00 USC00042294 Edit | Details | Delete
Yolo 2018-04-26 TOBS 194.00 USC00049742 Edit | Details | Delete
Yolo 2018-04-27 EVAP 58.00 USC00042294 Edit | Details | Delete

Page 897672 of 923644