Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2018-02-02 TMIN 83.00 USR0000CBRO Edit | Details | Delete
Yolo 2018-02-02 TOBS 78.00 USC00042294 Edit | Details | Delete
Yolo 2018-02-02 TOBS 150.00 USC00049742 Edit | Details | Delete
Yolo 2018-02-03 EVAP 36.00 USC00042294 Edit | Details | Delete
Yolo 2018-02-03 MNPN 89.00 USC00042294 Edit | Details | Delete
Yolo 2018-02-03 MXPN 194.00 USC00042294 Edit | Details | Delete
Yolo 2018-02-03 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2018-02-03 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2018-02-03 PRCP 0.00 US1CAYL0009 Edit | Details | Delete
Yolo 2018-02-03 PRCP 0.00 US1CAYL0014 Edit | Details | Delete

Page 897612 of 923945