Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2018-01-29 | TMAX | 183.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2018-01-29 | TMIN | 22.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2018-01-29 | TMIN | 39.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2018-01-29 | TMIN | 50.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-01-29 | TMIN | 50.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2018-01-29 | TOBS | 61.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-01-29 | TOBS | 100.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2018-01-30 | EVAP | 10.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-01-30 | MNPN | 56.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-01-30 | MXPN | 128.00 | USC00042294 | Edit | Details | Delete |
Page 897594 of 923945