Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2001-04-10 TMIN -157.00 USS0019L05S Edit | Details | Delete
Nevada 2002-01-18 TMIN -157.00 USS0020K31S Edit | Details | Delete
El Dorado 2002-01-17 TOBS -157.00 USS0019L24S Edit | Details | Delete
Alpine 2003-12-27 TOBS -157.00 USS0019L06S Edit | Details | Delete
Tuolumne 2015-12-18 TMIN -156.00 USC00049063 Edit | Details | Delete
Mono 2003-02-26 TMIN -156.00 USC00040943 Edit | Details | Delete
Alpine 2021-02-16 TMIN -156.00 USS0019L41S Edit | Details | Delete
Mono 2006-03-19 TMIN -156.00 USS0019L42S Edit | Details | Delete
Mono 2015-12-20 TOBS -156.00 USC00040943 Edit | Details | Delete
Sierra 2013-12-04 TOBS -156.00 USC00048218 Edit | Details | Delete

Page 895 of 935717