Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2009-01-15 TMAX 217.00 USC00049742 Edit | Details | Delete
Yolo 2009-01-15 TMIN 6.00 USC00049742 Edit | Details | Delete
Yolo 2009-01-15 TMIN 11.00 USC00042294 Edit | Details | Delete
Yolo 2009-01-15 TMIN 22.00 USR0000CBRO Edit | Details | Delete
Yolo 2009-01-15 TMIN 28.00 USC00049781 Edit | Details | Delete
Yolo 2009-01-15 TOBS 61.00 USC00049742 Edit | Details | Delete
Yolo 2009-01-15 TOBS 67.00 USC00042294 Edit | Details | Delete
Yolo 2009-01-16 EVAP 23.00 USC00042294 Edit | Details | Delete
Yolo 2009-01-16 MNPN 28.00 USC00042294 Edit | Details | Delete
Yolo 2009-01-16 MXPN 150.00 USC00042294 Edit | Details | Delete

Page 894708 of 933493