Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2023-11-30 | WSFI | 108.00 | USS0020K30S | Edit | Details | Delete |
Butte | 2023-11-30 | SNOW | 0.00 | US1CABT0032 | Edit | Details | Delete |
Nevada | 2023-11-30 | TMAX | 9.00 | USS0020K31S | Edit | Details | Delete |
Butte | 2023-11-30 | PRCP | 0.00 | US1CABT0033 | Edit | Details | Delete |
Nevada | 2023-11-30 | TMIN | -25.00 | USS0020K31S | Edit | Details | Delete |
Butte | 2023-11-30 | SNOW | 0.00 | US1CABT0033 | Edit | Details | Delete |
Nevada | 2023-11-30 | TOBS | -25.00 | USS0020K31S | Edit | Details | Delete |
Fresno | 2023-11-30 | PRCP | 0.00 | US1CAFR0026 | Edit | Details | Delete |
Nevada | 2023-11-30 | PRCP | 76.00 | USS0020K31S | Edit | Details | Delete |
Fresno | 2023-11-30 | SNOW | 0.00 | US1CAFR0026 | Edit | Details | Delete |
Page 894454 of 934327