Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Butte | 2023-04-26 | WSF2 | 40.00 | USW00093210 | Edit | Details | Delete |
Kern | 2021-08-27 | WSF2 | 72.00 | USW00023155 | Edit | Details | Delete |
Sutter | 2021-09-27 | WSF2 | 81.00 | USW00093225 | Edit | Details | Delete |
Sutter | 2003-03-06 | WSF2 | 58.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2024-09-17 | WSF2 | 67.00 | USW00003167 | Edit | Details | Delete |
Fresno | 2021-08-27 | WSF2 | 63.00 | USW00093193 | Edit | Details | Delete |
Butte | 2021-09-27 | WSF2 | 81.00 | USW00093210 | Edit | Details | Delete |
Colusa | 2003-03-06 | WSF2 | 58.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2024-09-17 | WSF2 | 89.00 | USW00023174 | Edit | Details | Delete |
Los Angeles | 2021-08-27 | WSF2 | 54.00 | USW00093197 | Edit | Details | Delete |
Page 890215 of 929871