Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sutter | 2006-04-20 | WSF2 | 54.00 | USW00093210 | Edit | Details | Delete |
San Joaquin | 2006-01-15 | WSF2 | 80.00 | USW00023237 | Edit | Details | Delete |
Inyo | 2010-12-08 | WSF2 | 36.00 | USW00023157 | Edit | Details | Delete |
Los Angeles | 2008-02-04 | WSF2 | 63.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2006-04-20 | WSF2 | 63.00 | USW00093197 | Edit | Details | Delete |
Santa Cruz | 2006-01-15 | WSF2 | 54.00 | USW00023277 | Edit | Details | Delete |
Kern | 2010-12-08 | WSF2 | 58.00 | USW00023155 | Edit | Details | Delete |
Kings | 2008-02-04 | WSF2 | 134.00 | USW00023110 | Edit | Details | Delete |
Sacramento | 2006-04-20 | WSF2 | 63.00 | USW00023232 | Edit | Details | Delete |
Tehama | 2006-01-15 | WSF2 | 54.00 | USW00024216 | Edit | Details | Delete |
Page 890109 of 933924