Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Butte | 2000-11-30 | WSF2 | 58.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2001-07-23 | WSF2 | 72.00 | USW00023174 | Edit | Details | Delete |
Kings | 2000-09-16 | WSF2 | 58.00 | USW00053119 | Edit | Details | Delete |
Los Angeles | 2021-10-30 | WSF2 | 54.00 | USW00003167 | Edit | Details | Delete |
Sutter | 2000-11-30 | WSF2 | 58.00 | USW00093210 | Edit | Details | Delete |
Sacramento | 2001-07-23 | WSF2 | 67.00 | USW00023232 | Edit | Details | Delete |
Los Angeles | 2000-09-16 | WSF2 | 40.00 | USW00093134 | Edit | Details | Delete |
Kings | 2021-10-30 | WSF2 | 63.00 | USW00023110 | Edit | Details | Delete |
Los Angeles | 2000-11-30 | WSF2 | 31.00 | USW00093134 | Edit | Details | Delete |
Inyo | 2001-07-23 | WSF2 | 67.00 | USW00023157 | Edit | Details | Delete |
Page 890065 of 929148