Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2011-12-13 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2004-11-30 | TMIN | -217.00 | USC00048218 | Edit | Details | Delete |
Mono | 2022-11-03 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2023-01-30 | TMIN | -217.00 | USC00048218 | Edit | Details | Delete |
Plumas | 2002-01-30 | TMIN | -217.00 | USC00047085 | Edit | Details | Delete |
Mono | 2004-12-05 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-02-08 | TMIN | -217.00 | USS0019L08S | Edit | Details | Delete |
Nevada | 2023-01-21 | TOBS | -217.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2004-01-04 | TMIN | -217.00 | USS0019L06S | Edit | Details | Delete |
Plumas | 2008-12-17 | TMIN | -217.00 | USC00047085 | Edit | Details | Delete |
Page 89 of 916935