Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2019-01-17 | PRCP | 488.00 | US1CALA0023 | Edit | Details | Delete |
San Joaquin | 2014-12-11 | PRCP | 488.00 | USW00023237 | Edit | Details | Delete |
Santa Cruz | 2018-03-02 | PRCP | 488.00 | US1CASZ0048 | Edit | Details | Delete |
Los Angeles | 2020-03-13 | PRCP | 488.00 | US1CALA0067 | Edit | Details | Delete |
Los Angeles | 2020-04-06 | PRCP | 488.00 | US1CALA0063 | Edit | Details | Delete |
Butte | 2008-12-25 | MDPR | 488.00 | USC00046521 | Edit | Details | Delete |
Los Angeles | 2019-12-25 | PRCP | 488.00 | USC00041194 | Edit | Details | Delete |
Santa Cruz | 2017-02-07 | PRCP | 488.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2018-04-07 | PRCP | 488.00 | USC00040673 | Edit | Details | Delete |
Los Angeles | 2006-01-02 | PRCP | 488.00 | USC00042214 | Edit | Details | Delete |
Page 889924 of 931158