Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2004-06-09 EVAP 137.00 USC00042294 Edit | Details | Delete
Yolo 2004-06-09 MNPN 133.00 USC00042294 Edit | Details | Delete
Yolo 2004-06-09 MXPN 294.00 USC00042294 Edit | Details | Delete
Yolo 2004-06-09 PRCP 0.00 USC00042294 Edit | Details | Delete
Yolo 2004-06-09 PRCP 0.00 USC00049742 Edit | Details | Delete
Yolo 2004-06-09 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2004-06-09 SN32 267.00 USC00042294 Edit | Details | Delete
Yolo 2004-06-09 SN33 278.00 USC00042294 Edit | Details | Delete
Yolo 2004-06-09 SNOW 0.00 USC00042294 Edit | Details | Delete
Yolo 2004-06-09 SNOW 0.00 USC00049742 Edit | Details | Delete

Page 889741 of 933166