Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2004-05-18 EVAP 89.00 USC00042294 Edit | Details | Delete
Yolo 2004-05-18 MNPN 100.00 USC00042294 Edit | Details | Delete
Yolo 2004-05-18 MXPN 267.00 USC00042294 Edit | Details | Delete
Yolo 2004-05-18 PRCP 0.00 USC00042294 Edit | Details | Delete
Yolo 2004-05-18 PRCP 0.00 USC00049742 Edit | Details | Delete
Yolo 2004-05-18 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2004-05-18 SN02 239.00 USC00042294 Edit | Details | Delete
Yolo 2004-05-18 SN03 244.00 USC00042294 Edit | Details | Delete
Yolo 2004-05-18 SNOW 0.00 USC00042294 Edit | Details | Delete
Yolo 2004-05-18 SNOW 0.00 USC00049742 Edit | Details | Delete

Page 889727 of 933215