Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sutter 2009-04-28 WSF2 76.00 USW00093225 Edit | Details | Delete
Stanislaus 2008-10-07 WSF2 67.00 USW00023258 Edit | Details | Delete
Los Angeles 2010-04-20 WSF2 143.00 USW00023174 Edit | Details | Delete
Yuba 2019-06-28 WSF2 54.00 USW00093205 Edit | Details | Delete
San Joaquin 2009-04-28 WSF2 98.00 USW00023237 Edit | Details | Delete
Merced 2008-10-07 WSF2 63.00 USW00023257 Edit | Details | Delete
Los Angeles 2010-04-20 WSF2 112.00 USW00023129 Edit | Details | Delete
Sutter 2019-06-28 WSF2 54.00 USW00093205 Edit | Details | Delete
Merced 2009-04-28 WSF2 58.00 USW00023257 Edit | Details | Delete
Inyo 2008-10-07 WSF2 58.00 USW00023157 Edit | Details | Delete

Page 889155 of 934197