Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2002-08-12 TMIN 122.00 USC00042294 Edit | Details | Delete
Yolo 2002-08-12 TMIN 156.00 USC00049742 Edit | Details | Delete
Yolo 2002-08-12 TMIN 178.00 USR0000CBRO Edit | Details | Delete
Yolo 2002-08-12 TOBS 172.00 USC00042294 Edit | Details | Delete
Yolo 2002-08-12 TOBS 239.00 USC00049742 Edit | Details | Delete
Yolo 2002-08-12 WDMV 89.00 USC00042294 Edit | Details | Delete
Yolo 2002-08-13 EVAP 109.00 USC00042294 Edit | Details | Delete
Yolo 2002-08-13 MNPN 167.00 USC00042294 Edit | Details | Delete
Yolo 2002-08-13 MXPN 350.00 USC00042294 Edit | Details | Delete
Yolo 2002-08-13 PRCP 0.00 USC00042294 Edit | Details | Delete

Page 889008 of 934327