Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2014-11-21 | TOBS | -11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2014-11-21 | TOBS | 6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | SNWD | 25.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | TMAX | 33.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2014-11-22 | TMAX | 83.00 | USC00043551 | Edit | Details | Delete |
Page 881554 of 933702