Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2015-12-19 TMAX 6.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-12-19 TMAX 100.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-12-19 TMIN -94.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-12-19 TMIN -33.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-12-19 TOBS -83.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-12-19 TOBS 6.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-12-20 PRCP 107.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-12-20 PRCP 119.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-12-20 SNOW 127.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-12-20 SNOW 178.00 USC00045026 Edit | Details | Delete

Page 881464 of 933215