Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2021-12-04 | WSF2 | 45.00 | USW00093197 | Edit | Details | Delete |
Colusa | 2019-10-13 | WSF2 | 45.00 | USW00093205 | Edit | Details | Delete |
Kern | 2013-01-15 | WSF2 | 40.00 | USW00023155 | Edit | Details | Delete |
Tehama | 2010-12-12 | WSF2 | 45.00 | USW00024216 | Edit | Details | Delete |
Fresno | 2021-11-30 | WSF2 | 27.00 | USW00093193 | Edit | Details | Delete |
Butte | 2019-10-13 | WSF2 | 40.00 | USW00093210 | Edit | Details | Delete |
Fresno | 2018-07-15 | WSF2 | 81.00 | USW00093193 | Edit | Details | Delete |
Fresno | 2010-12-12 | WSF2 | 31.00 | USW00093193 | Edit | Details | Delete |
Fresno | 2021-12-04 | WSF2 | 45.00 | USW00093193 | Edit | Details | Delete |
Sutter | 2019-10-13 | WSF2 | 40.00 | USW00093210 | Edit | Details | Delete |
Page 881458 of 934327