Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2009-05-10 TMIN 128.00 USR0000CBRO Edit | Details | Delete
Yolo 2009-05-10 TMIN 133.00 USC00049742 Edit | Details | Delete
Yolo 2009-05-10 TMIN 139.00 USC00049781 Edit | Details | Delete
Yolo 2009-05-10 TOBS 194.00 USC00042294 Edit | Details | Delete
Yolo 2009-05-10 TOBS 256.00 USC00049742 Edit | Details | Delete
Yolo 2009-05-11 EVAP 109.00 USC00042294 Edit | Details | Delete
Yolo 2009-05-11 MNPN 156.00 USC00042294 Edit | Details | Delete
Yolo 2009-05-11 MXPN 328.00 USC00042294 Edit | Details | Delete
Yolo 2009-05-11 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2009-05-11 PRCP 0.00 US1CAYL0002 Edit | Details | Delete

Page 881394 of 919098