Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2002-07-24 | TMAX | 383.00 | USR0000CSAU | Edit | Details | Delete |
Kings | 2014-06-10 | TMAX | 383.00 | USR0000CKET | Edit | Details | Delete |
Kings | 2014-08-17 | TMAX | 383.00 | USR0000CKET | Edit | Details | Delete |
San Joaquin | 2022-07-21 | TMAX | 383.00 | USW00023237 | Edit | Details | Delete |
Solano | 2024-07-06 | TMAX | 383.00 | USC00049219 | Edit | Details | Delete |
Madera | 2014-06-10 | TMAX | 383.00 | USC00046252 | Edit | Details | Delete |
Merced | 2021-08-11 | TMAX | 383.00 | USC00045118 | Edit | Details | Delete |
Madera | 2020-07-26 | TMAX | 383.00 | USW00093242 | Edit | Details | Delete |
Los Angeles | 2002-07-24 | TOBS | 383.00 | USC00049785 | Edit | Details | Delete |
Kern | 2014-06-10 | TMAX | 383.00 | USC00041244 | Edit | Details | Delete |
Page 881350 of 929286