Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sutter 2020-01-21 WSF2 81.00 USW00093210 Edit | Details | Delete
Los Angeles 2010-06-11 WSF2 76.00 USW00023174 Edit | Details | Delete
Kern 2018-08-14 WSF2 67.00 USW00023155 Edit | Details | Delete
Yuba 2009-03-10 WSF2 63.00 USW00093205 Edit | Details | Delete
Los Angeles 2012-02-17 WSF2 31.00 USW00093134 Edit | Details | Delete
Sacramento 2010-06-11 WSF2 125.00 USW00023232 Edit | Details | Delete
Los Angeles 2022-05-28 WSF2 58.00 USW00023129 Edit | Details | Delete
Sutter 2009-03-10 WSF2 63.00 USW00093205 Edit | Details | Delete
Solano 2020-01-22 WSF2 45.00 USW00093241 Edit | Details | Delete
San Joaquin 2010-06-11 WSF2 130.00 USW00023237 Edit | Details | Delete

Page 881332 of 934060